Regional Qualifiers (254) |
1993 (4) |
Weight | Wrestler | District Place |
103 | Jason Pogrmich | 1st |
119 | Brandon Wehner | 2nd |
145 | Brian Morrison | 3rd |
160 | Rob Dunn | 3rd |
1994 (5) |
112 | Eron Worley | 1st |
125 | Brandon Wehner | 2nd |
140 | Ryan Bennett | 4th |
145 | Brett Kuzinski | 1st |
152 | Cory Kuzinski | 2nd |
1995 (5) |
112 | Eron Worley | 1st |
119 | Jason Hultberg | 2nd |
160 | Cory Kuzinski | 2nd |
172 | Brett Kuzinski | 3rd |
185 | Andrew Gyorkos | 4th |
1996 (10) |
119 | Eron Worley | 1st |
130 | Ethan Long | 4th |
135 | Brad Lusk | 3rd |
140 | John Graybeal | 3rd |
145 | Pete Duneske | 1st |
152 | Ryan Bennett | 2nd |
160 | Ryan Frost | 1st |
171 | Brett Kuzinski | 1st |
189 | Andrew Gyorkos | 4th |
215 | Paul Schyck | 4th |
1997 (11) |
112 | Tim Kowal | 4th |
130 | Ethan Long | 3rd |
130 | Pat Glynn | 4th |
135 | Shane Steckroth | 3rd |
140 | Brad Lusk | 1st |
145 | John Graybeal | 1st |
160 | Ryan Frost | 1st |
171 | Josh Craven | 2nd |
189 | Brett Kuzinski | 1st |
215 | Paul Schyck | 2nd |
275 | John Posey | 2nd |
1998 (7) |
112 | Shawn Petitpren | 4th |
119 | Brandon Dorenzo | 2nd |
125 | Tim Kowal | 1st |
145 | Shane Steckroth | 1st |
152 | Brad Lusk | 1st |
160 | Elijah Ferris | 4th |
275 | John Posey | 1st |
1999 (6) |
103 | Bruce Scannell | 2nd |
112 | Josh Kowal | 4th |
130 | Brandon Dorenzo | 2nd |
135 | Tim Kowal | 2nd |
145 | Shane Steckroth | 2nd |
152 | Brad Lusk | 2nd |
2000 (7) |
112 | Drew Hellner | 3rd |
119 | Shawn Petitpren | 2nd |
125 | Josh Kowal | 4th |
135 | Bill Pare� | 3rd |
145 | Steve Steckroth | 3rd |
152 | Shane Steckroth | 1st |
275 | Jim Bunn | 3rd |
2001 (11) |
103 | Gabe Chevrier | 2nd |
112 | Steve Johnson | 2nd |
119 | Shawn Petitpren | 3rd |
130 | Drew Hellner | 1st |
130 | Derek Nuhn | 4th |
140 | Bill Pare' | 4th |
145 | Marc Nelson | 2nd |
152 | Steve Steckroth | 3rd |
171 | Joe Tulip | 4th |
215 | Shane Begoske | 4th |
275 | Jim Bunn | 3rd |
2002 (11) |
112 | Harrison Hellner | 3rd |
119 | Lambros Kottalis | 1st |
125 | Ryan Henderson | 2nd |
140 | Brian Arnett | 2nd |
140 | Marc Kasabasic | 4th |
145 | Brett McManaman | 2nd |
152 | Marc Nelson | 2nd |
160 | Steve Steckroth | 2nd |
171 | Jeff Strong | 4th |
189 | Joe Tulip | 2nd |
215 | Shane Begoske | 2nd |
2003 (8) |
103 | Greg Salinas | 1st |
125 | Casey McBride | 4th |
130 | Harrison Hellner | 3rd |
135 | Ryan Henderson | 1st |
145 | Brian Arnett | 4th |
152 | Drew Hellner | 1st |
160 | Brian Mann | 3rd |
275 | Chris Anurak | 2nd |
2004 (11) |
103 | Jesse Bain | 1st |
112 | Greg Salinas | 1st |
119 | Owen Wilkinson | 2nd |
125 | Bryce Sopko | 2nd |
135 | Ryan Henderson | 1st |
135 | Harrison Hellner | 2nd |
140 | Nick Sage | 1st |
160 | Robert McCarthy | 1st |
171 | Will Stevens | 2nd |
215 | Nick Anurak | 3rd |
275 | Chris Anurak | 2nd |
2005 (12) |
103 | Matt Bain | 1st |
112 | Jesse Bain | 1st |
125 | Owen Wilkinson | 1st |
130 | Bryce Sopko | 2nd |
130 | Jeremy Bommarito | 3rd |
145 | Zach Zurek | 2nd |
152 | Harrison Hellner | 1st |
152 | Shawn Steckroth | 2nd |
171 | Robert McCarthy | 1st |
189 | Will Stevens | 1st |
215 | Rob Neuroth | 1st |
275 | Nick Anurak | 1st |
2006 (13) |
112 | Zach Jones | 2nd |
119 | Matt Bain | 1st |
130 | Jesse Bain | 1st |
130 | Darek Gorring | 2nd |
135 | Owen Wilkinson | 1st |
140 | Jeremy Bommarito | 1st |
140 | Bryce Sopko | 2nd |
152 | Kyle Summerfield | 4th |
160 | Matt Carriere | 2nd |
171 | Shawn Steckroth | 1st |
189 | Pat Zimmer | 2nd |
215 | Rob Neuroth | 2nd |
275 | Nick Anurak | 1st |
2007 (11) |
103 | Spencer Hellner | 2nd |
112 | Zach Jones | 1st |
112 | Doug Baughman | 4th |
119 | Sean Hultberg | 1st |
130 | Matt Bain | 1st |
135 | Owen Wilkinson | 1st |
140 | Jesse Bain | 2nd |
145 | Jeremy Bommarito | 1st |
145 | Bryce Sopko | 2nd |
171 | Kyle Summerfield | 2nd |
285 | DJ Charneski | 1st |
2008 (9) |
103 | Nick Monitz | 2nd |
103 | Chase Snider | 4th |
112 | Spencer Hellner | 3rd |
125 | Doug Baughman | 3rd |
130 | Sean Hultberg | 4th |
145 | Jeremy Bommarito | 1st |
171 | Kyle Summerfield | 2nd |
215 | John Corder | 2nd |
285 | DJ Charneski | 2nd |
2009 (13) |
103 | Ross Kantola | 1st |
112 | Nick Monitz | 1st |
119 | Spencer Hellner | 1st |
125 | Chase Snider | 2nd |
130 | Jeff Lopez | 1st |
130 | Doug Baughman | 2nd |
135 | Bryan Hughes | 3rd |
140 | John Julien | 3rd |
145 | Sean Hultberg | 1st |
152 | Matt Ostermiller | 2nd |
171 | Kyle Summerfield | 1st |
189 | Josh Connell | 3rd |
285 | Brandon Kesterson | 1st |
2010 (11) |
112 | Ross Kantola | 2nd |
119 | Keith Boldt | 2nd |
125 | Nick Monitz | 1st |
130 | Chase Snider | 1st |
130 | Jeff Lopez | 2nd |
140 | John Julien | 2nd |
145 | Doug Baughman | 1st |
160 | Kyle Regorrah | 4th |
215 | Nick McDiarmid | 1st |
215 | Sean Wright | 4th |
285 | Jon Meissner | 2nd |
2011 (12) |
103 | Nate Hughes | 3rd |
112 | Austin Eicher | 1st |
119 | Keith Boldt | 1st |
119 | Justin Rollins | 3rd |
125 | Ross Kantola | 2nd |
140 | Mitchel Thomas | 1st |
145 | Chase Snider | 1st |
152 | John Julien | 1st |
160 | Chad Hunt | 2nd |
171 | Justin Charneski | 3rd |
189 | Matt Ostermiller | 4th |
285 | Phil Rowland | 4th |
2012 (10) |
103 | Nate Hughes | 1st |
112 | Jacob Gorial | 1st |
119 | Austin Eicher | 1st |
125 | Justin Rollins | 2nd |
140 | Anthony Colaianne | 1st |
152 | Mitchel Thomas | 1st |
160 | Chad Maks | 2nd |
171 | Justin Charneski | 1st |
189 | Matt Ostermiller | 2nd |
215 | Brian Braun | 1st |
2013 (14) |
103 | Eric Lundwall | 3rd |
112 | Sage Castillo | 2nd |
119 | Nate Hughes | 1st |
125 | Devon Chalut | 4th |
130 | Austin Eicher | 1st |
130 | Jacob Gorial | 2nd |
140 | Justin Rollins | 1st |
145 | Anthony Colaianne | 3rd |
152 | Logan Vish | 3rd |
160 | Nate Smith | 3rd |
171 | Mitchel Thomas | 1st |
189 | Ryan Hill | 3rd |
215 | Chad Maks | 4th |
285 | Josh Charneski | 4th |
2014 (12) |
112 | Reece Hughes | 4th |
125 | Sage Castillo | 1st |
130 | Nate Hughes | 2nd |
135 | Austin Eicher | 1st |
135 | Justin Rollins | 4th |
145 | Jacob Gorial | 1st |
152 | Anthony Colaianne | 2nd |
160 | Logan Vish | 2nd |
160 | Lucas Laforge | 4th |
171 | Nate Smith | 4th |
189 | Jake Economou | 3rd |
285 | Josh Charneski | 2nd |
2015 (12) |
103 | Noah Lopez | 2nd |
112 | Garnet Potter | 2nd |
119 | Hayden Culver | 3rd |
125 | Steven Tyler | 3rd |
130 | Reece Hughes | 1st |
130 | Zach Zoll | 3rd |
135 | Sage Castillo | 3rd |
145 | Logan Vish | 3rd |
171 | Lucas Laforge | 1st |
171 | Andrew Spisz | 3rd |
215 | Jake Economou | 1st |
2016 (14) |
103 | Kyle Kantola | 1st |
103 | Corey Cavanaugh | 2nd |
119 | Carter Hankins | 4th |
125 | Noah Lopez | 1st |
130 | Garnet Potter | 3rd |
130 | Hayden Culver | 4th |
135 | Nick Dinobile | 3rd |
140 | Reece Hughes | 1st |
145 | Kyle Cavanaugh | 3rd |
152 | Sage Castillo | 1st |
152 | Logan Vish | 2nd |
171 | Lucas Laforge | 1st |
189 | Andrew Spisz | 1st |
285 | Brandon Krol | 1st |
2017 (10) |
103 | Wyatt Nault | 2nd |
112 | Corey Cavanaugh | 3rd |
119 | Kyle Kantola | 1st |
125 | Carter Hankins | 3rd |
130 | Hayden Culver | 4th |
140 | Tanner Culver | 2nd |
145 | Reece Hughes | 1st |
152 | River Shettler | 1st |
160 | Joey Livingston | 1st |
189 | Andrew Spisz | 1st |
2018 (14) |
103 | Keegan Merenuk | 2nd |
112 | Wyatt Nault | 1st |
112 | Bryce Cheney | 3rd |
119 | Corey Cavanaugh | 2nd |
119 | JB Germane | 3rd |
125 | Kyle Kantola | 1st |
130 | Carter Hankins | 2nd |
135 | Greg Pietila | 3rd |
145 | Devon Pietila | 3rd |
152 | Tanner Culver | 1st |
160 | River Shettler | 1st |
160 | Reece Potter | 2nd |
189 | Paul Corder | 3rd |
215 | Jack Callaghan | 4th |
| |
State Qualifiers (164) |
1993 (3) |
119 | Brandon Wehner | 3rd |
145 | Brian Morrison | 2nd |
160 | Rob Dunn | 4th |
1994 (2) |
112 | Eron Worley | 2nd |
152 | Cory Kuzinski | 2nd |
1995 (3) |
119 | Jason Hultberg | 3rd |
160 | Cory Kuzinski | 2nd |
185 | Andrew Gyorkos | 4th |
1996 (7) |
119 | Eron Worley | 2nd |
140 | John Graybeal | 3rd |
152 | Ryan Bennett | 2nd |
160 | Ryan Frost | 2nd |
171 | Brett Kuzinski | 2nd |
189 | Andrew Gyorkos | 2nd |
215 | Paul Schyck | 3rd |
1997 (7) |
112 | Tim Kowal | 4th |
140 | Brad Lusk | 2nd |
145 | John Graybeal | 1st |
160 | Ryan Frost | 1st |
171 | Josh Craven | 4th |
189 | Brett Kuzinski | 1st |
275 | John Posey | 2nd |
1998 (4) |
119 | Brandon Dorenzo | 4th |
125 | Tim Kowal | 3rd |
152 | Brad Lusk | 1st |
275 | John Posey | 1st |
1999 (6) |
103 | Bruce Scannell | 2nd |
112 | Josh Kowal | 4th |
130 | Brandon Dorenzo | 2nd |
135 | Tim Kowal | 3rd |
145 | Shane Steckroth | 2nd |
152 | Brad Lusk | 1st |
2000 (4) |
275 | Jim Bunn | 4th |
135 | Bill Pare' | 3rd |
145 | Steve Steckroth | 3rd |
152 | Shane Steckroth | 1st |
2001 (5) |
275 | Jim Bunn | 1st |
103 | Gabe Chevrier | 1st |
119 | Shawn Petitpren | 3rd |
140 | Bill Pare' | 4th |
152 | Steve Steckroth | 3rd |
2002 (7) |
119 | Lambros Kottalis | 2nd |
125 | Ryan Henderson | 2nd |
145 | Brett McManaman | 3rd |
152 | Marc Nelson | 3rd |
160 | Steve Steckroth | 3rd |
189 | Joe Tulip | 3rd |
215 | Shane Begoske | 2nd |
2003 (4) |
103 | Greg Salinas | 3rd |
135 | Ryan Henderson | 1st |
152 | Drew Hellner | 2nd |
275 | Chris Anurak | 2nd |
2004 (9) |
103 | Jesse Bain | 1st |
112 | Greg Salinas | 2nd |
119 | Owen Wilkinson | 1st |
135 | Ryan Henderson | 3rd |
140 | Nick Sage | 1st |
160 | Robert McCarthy | 2nd |
171 | Will Stevens | 3rd |
215 | Nick Anurak | 3rd |
275 | Chris Anurak | 3rd |
2005 (10) |
103 | Matt Bain | 1st |
112 | Jesse Bain | 1st |
125 | Owen Wilkinson | 1st |
145 | Zach Zurek | 4th |
152 | Harrison Hellner | 2nd |
152 | Shawn Steckroth | 3rd |
171 | Robert McCarthy | 1st |
189 | Will Stevens | 2nd |
215 | Rob Neuroth | 1st |
275 | Nick Anurak | 1st |
2006 (8) |
112 | Zach Jones | 3rd |
119 | Matt Bain | 1st |
130 | Jesse Bain | 3rd |
135 | Owen Wilkinson | 1st |
140 | Jeremy Bommarito | 2nd |
171 | Shawn Steckroth | 1st |
215 | Rob Neuroth | 2nd |
275 | Nick Anurak | 1st |
2007 (9) |
112 | Zach Jones | 1st |
119 | Sean Hultberg | 2nd |
130 | Matt Bain | 4th |
135 | Owen Wilkinson 4X Regional Champion | 1st |
140 | Jesse Bain | 3rd |
145 | Jeremy Bommarito | 1st |
145 | Bryce Sopko | 3rd |
171 | Kyle Summerfield | 3rd |
285 | DJ Charneski | 3rd |
2008 (6) |
103 | Chase Snider | 2nd |
103 | Nick Monitz | 3rd |
145 | Jeremy Bommarito | 1st |
171 | Kyle Summerfield | 3rd |
215 | John Corder | 2nd |
285 | DJ Charneski | 1st |
2009 (9) |
103 | Ross Kantola | 1st |
112 | Nick Monitz | 1st |
125 | Chase Snider | 3rd |
130 | Jeff Lopez | 1st |
130 | Doug Baughman | 2nd |
135 | Bryan Hughes | 4th |
152 | Matt Ostermiller | 4th |
171 | Kyle Summerfield | 1st |
285 | Brandon Kesterson | 1st |
2010 (10) |
112 | Ross Kantola | 4th |
119 | Keith Boldt | 4th |
125 | Nick Monitz | 2nd |
130 | Jeff Lopez | 1st |
130 | Chase Snider | 2nd |
140 | John Julien | 3rd |
145 | Doug Baughman | 1st |
215 | Nick McDiarmid | 1st |
215 | Sean Wright | 4th |
285 | Jon Meissner | 4th |
2011 (7) |
112 | Austin Eicher | 1st |
119 | Keith Boldt | 2nd |
125 | Ross Kantola | 4th |
145 | Chase Snider | 1st |
152 | John Julien | 1st |
160 | had Hunt | 2nd |
171 | Justin Charneski | 4th |
2012 (10) |
103 | Nate Hughes | 2nd |
112 | Jacob Gorial | 1st |
119 | Austin Eicher | 2nd |
125 | Justin Rollins | 4th |
140 | Anthony Colaianne | 2nd |
152 | Mitchel Thomas | 2nd |
160 | Chad Maks | 4th |
171 | Justin Charneski | 2nd |
189 | Matt Ostermiller | 3rd |
215 | Brian Braun | 2nd |
2013 (8) |
112 | Sage Castillo | 4th |
119 | Nate Hughes | 3rd |
130 | Austin Eicher | 1st |
130 | Jacob Gorial | 2nd |
160 | Nate Smith | 4th |
171 | Mitchel Thomas | 1st |
189 | Ryan Hill | 3rd |
285 | Josh Charneski | 2nd |
2014 (6) |
125 | Sage Castillo | 2nd |
130 | Nate Hughes | 2nd |
135 | Austin Eicher | 1st |
145 | Jacob Gorial | 1st |
160 | Logan Vish | 4th |
285 | Josh Charneski | 4th |
2015 (9) |
103 | Noah Lopez | 4th |
112 | Garnet Potter | 2nd |
130 | Reece Hughes | 1st |
135 | Sage Castillo | 3rd |
145 | Logan Vish | 2nd |
152 | Jacob Gorial | 1st |
171 | Lucas Laforge | 2nd |
171 | Andrew Spisz | 3rd |
215 | Jake Economou | 2nd |
2016 (11) |
103 | Kyle Kantola | 2nd |
103 | Corey Cavanaugh | 4th |
125 | Noah Lopez | 2nd |
130 | Garnet Potter | 4th |
135 | Nick DiNobile | 4th |
140 | Reece Hughes | 1st |
152 | Sage Castillo | 1st |
152 | Logan Vish | 2nd |
171 | Lucas LaForge | 1st |
189 | Andrew Spisz | 2nd |
285 | Brandon Krol | 1st |
2017 (9) |
103 | Wyatt Nault | 3rd |
112 | Corey Cavanaugh | 2nd |
119 | Kyle Kantola | 3rd |
130 | Hayden Culver | 3rd |
140 | Tanner Culver | 4th |
145 | Reece Hughes | 2nd |
152 | River Shettler | 1st |
160 | Joey Livingston | 2nd |
189 | Andrew Spiz | 1st |
|